No. Club Name Sat Sun Points Overall Fish 
82 POST IRISH HEIKO DREIER D A 100 100 100 100 400  
8 BALLYCOTTON PAT CONDON E F 100 100 100 88 388  
83 POST IRISH MARTIN KENNEDY G B 100 73 100 100 373  
41 EAST FERRY MASTERS DERMOT O'BRIEN F H 100 98 93 81 372  
50 KILMORE A MYLES HOWELL L J 61 100 100 100 361  
16 POST IRISH JOSEPH GOUGH C J 100 97 74 86 357 81 
85 BRAY C PAUL ROBINSON A D 100 94 72 91 357 73 
28 CORK A DAN LYNCH A K 54 100 97 98 349  
44 GREYSTONES RIDGE A TERRY BOYLE B C 89 84 83 93 349  
55 LARNE & DISTRICT A LIAM LONGMORE G L 61 85 100 100 346  
59 MILLISLE DAVID McCORMICK J F 53 100 92 100 345  
74 STELLA MARIS B BRIAN McDONNELL C E 75 100 89 79 343  
21 CAHIRCIVEEN A DES O'CONNELL G J 99 86 72 85 342  
60 MONKSTOWN MICHAEL GEARY G E 37 99 100 100 336  
13 BRANDON BAY MICHEAL QUINN F F 79 88 74 86 327  
84 POST IRISH KIT DUNNE F A 93 100 54 80 327  
72 SOUTHERN BRIGADE AILBHE O'SULLIVAN B K 76 100 70 79 325  
86 POST IRISH PHILIP BARRY B C 100 84 100 32 316  
15 BRAY B MARK SHORTT E H 47 68 100 100 315  
19 BRAY OUTCASTS B NEILL DRIVER C G 92 100 59 62 313  
18 BRAY OUTCASTS A BRIAN WHELAN F C 87 86 53 84 310  
39 DUBLIN TELESPORT BERT McGREGOR K E 100 84 81 43 308  
77 TRALEE BAY C JOHN BOYLE F B 99 82 63 57 301  
33 CROSSHAVEN C ANTHONY AUSTIN C B 94 44 89 72 299  
61 MULLAGHMORE A BORIS SIEGEL K D 98 82 43 76 299  
66 PSNI A DORRIAN WHITE G D 22 100 100 76 298  
4 ANGLESEA B CORMAC GANNON J C 62 63 64 100 289  
69 SEA ANGLING IRELAND A PETER DAVIS D G 36 96 100 57 289  
22 CAHIRCIVEEN B DERRY FITZGERALD J G 61 99 62 60 282  
40 EASTERN COMMAND PATRICK TOBIN C B 94 76 53 54 277  
54 KINSALE-BISHOPSTOWN PIO ENRIGHT C A 89 84 78 24 275  
65 PORTRUSH YACHT CLUB ALAN SMALLWOOD L H 72 51 64 87 274  
73 STELLA MARIS A JOHN SMYTH D J 56 47 98 71 272  
49 KILLALA JOSEPH BARRETT B K 66 32 100 68 266  
87 POST IRISH JOHN BLACK C E 68 44 83 71 266  
57 LOUGH SWILLY CORNIE DEVLIN J G 45 94 26 100 265  
80 WICKLOW BAY A KIERAN NICHOLLS B F 80 97 41 43 261  
70 SEA ANGLING IRELAND B DONAL DOMENEY K F 73 100 49 31 253  
3 ANGLESEA A TONY COTTER H H 29 82 63 74 248  
17 BRAY HEAD CIARAN O'TOOLE D B 27 72 76 73 248  
26 CLOYNE B ROY KEARNEY J E 100 55 33 58 246  
20 BUNDORAN HUGH PATTON F E 63 61 50 71 245  
79 VALENTIA ISLAND JOHNNY GRIFFIN H D 72 100 10 59 241  
10 BISHOPSTOWN DAVE FINNIGAN E L 84 81 45 30 240  
37 DEFENCE FORCES B GEREMY POWER B J 54 73 80 33 240  
63 NEWPORT FRANCIS RIXON H A 100 78 32 23 233  
45 GREYSTONES RIDGE B DEREK REINHARDT A D 42 78 57 55 232  
58 MAGHERAROARTY MARTIN MANNION J H 40 73 26 88 227  
2 ALLERGAN PAUL RUDDY G B 41 69 57 56 223  
53 KILMUCKRIDGE B PAT GAHAN H L 49 91 21 59 220  
24 CARRIGALINE JOHN SHEEHAN H B 37 83 13 86 219  
78 ULSTER BASS NOEL KINNEAR E E 61 53 39 62 215  
88 SHALIMAR PATRICIA SHORTT A K 21 43 51 100 215  
36 DEFENCE FORCES A GARY CONDREN A G 27 72 48 63 210  
6 ATHLONE KARL UNWIN E H 42 22 87 58 209  
11 BOROUGH A WILLIE WORTH K J 77 69 47 16 209  
35 CULDAFF DANNO GALLAGHER A D 18 88 53 50 209  
75 TRALEE BAY A JACK LACEY K H 92 57 42 14 205  
32 CROSSHAVEN B THOMAS HANLON C H 87 41 43 31 202  
1 AGHADA BOB O'BRIEN H L 35 98 28 38 199  
29 CORK B FRANK CRONIN D G 5 61 69 63 198  
68 RUSH JAMES JONES L G 91 39 26 40 196  
56 LARNE & DISTRICT B GRAEME BLAIR A A 41 63 41 45 190  
67 PSNI B ALAN BENSON D B 29 44 39 78 190  
48 HOWTH GERRY CLARKE J J 30 52 63 44 189  
14 BRAY A MARK DEVIGNAT L L 92 37 31 25 185  
71 SEA ANGLING IRELAND C JOHN WALDRON G K 29 65 38 48 180  
38 DUBLIN CITY STEVEN REGAN B A 44 64 49 18 175  
27 COBH SEAN McSHANE E D 84 41 20 29 174  
81 WICKLOW BAY B CIARAN KENNY G C 47 81 0 45 173  
12 BOROUGH B DAVE FOLEY E E 54 43 56 19 172  
34 CUCKOOS NEST STEPHEN QUINN F C 40 34 39 49 162  
31 CROSSHAVEN A HENRY ROSS H A 21 85 15 39 160  
9 BELMULLET ANTHONY MASTERSON L L 100 31 17 11 159  
7 BALLINA BEVERAGES IVAN SWEENEY D D 5 34 15 100 154  
46 GUILEEN A STEPHEN O'NEILL K J 62 91 dnf dnf 153  
47 GUILEEN B MAURICE COTT L B 68 66 dnf dnf 134  
64 NORTH LOUTH BRENDAN MURRAY D F 24 31 36 31 122  
43 GARDA B TONY WHELAN H E 15 40 34 31 120  
76 TRALEE BAY B LEONARD FOLEY A C 0 55 30 34 119  
23 CAHORE JOHN CASSIDY F F 0 48 11 45 104  
25 CLOYNE A NIALL FLEMING E C 47 0 30 18 95  
42 GARDA A PAUL CARROLL J A dnf dnf dnf dnf 0    
51 KILMORE B GERRY DOYLE B F dnf dnf dnf dnf 0    
52 KILMUCKRIDGE A RUSSELL O'LEARY A K dnf dnf dnf dnf 0    
62 N.A.S.A. THOMAS WILSON B G dnf dnf dnf dnf 0